| Class | Subclasses | |
|---|---|---|
| A - Agriculture, forestry and fishing | 0 of 38 selected | Edit |
| B - Mining and quarrying | 0 of 14 selected | Edit |
| C - Manufacturing | 0 of 137 selected | Edit |
| D - Electricity, gas, steam and air conditioning supply | 0 of 3 selected | Edit |
| E - Water supply; sewerage, waste management and remediation activities | 0 of 8 selected | Edit |
| F - Construction | 0 of 11 selected | Edit |
| G - Wholesale and retail trade; repair of motor vehicles and motorcycles | 0 of 43 selected | Edit |
| H - Transportation and storage | 0 of 20 selected | Edit |
| I - Accommodation and food service activities | 0 of 7 selected | Edit |
| J - Information and communication | 0 of 23 selected | Edit |
| K - Financial and insurance activities | 0 of 18 selected | Edit |
| L - Real estate activities | 0 of 2 selected | Edit |
| M - Professional, scientific and technical activities | 0 of 14 selected | Edit |
| N - Administrative and support service activities | 0 of 26 selected | Edit |
| O - Public administration and defence; compulsory social security | 0 of 7 selected | Edit |
| P - Education | 0 of 8 selected | Edit |
| Q - Human health and social work activities | 0 of 9 selected | Edit |
| R - Arts, entertainment and recreation | 0 of 10 selected | Edit |
| S - Other service activities | 0 of 17 selected | Edit |
| T - Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 0 of 3 selected | Edit |
| U - Activities of extraterritorial organizations and bodies | 0 of 1 selected | Edit |
Contract Office Documents
| Filename | Upload Date | Updated | ||
|---|---|---|---|---|
| Attachment 1 - PWS CAF WiFi CAO 31 May 24.pdf | 06/11/2024 | 06/11/2024 | ||
| Attachment 2 - BID Schedule.xlsx | 06/11/2024 | 06/11/2024 | ||
| Attachment 3 - Instructions and Evaluations of Offers - Final.pdf | 06/11/2024 | 06/11/2024 | ||
| Attachment 4 - QASP - Commercial Dedicated Internet CAO 31 May 2024.pdf | 06/11/2024 | 06/11/2024 | ||
| Attachment 5 - Past Performance Questionnaire (PPQ).pdf | 06/11/2024 | 06/11/2024 | ||
| Solicitation - FA491124R0002.pdf | 06/11/2024 | 06/11/2024 | ||
| Questions and Answers CAO 8 July.pdf | 07/08/2024 | 07/08/2024 | ||
| LSA Fiber Cabinet.docx | 07/08/2024 | 07/08/2024 |
Joint Contingency Contracting System